|
|||||||||||||||||||
GSA Schedule Contract Price List
ZEKIAH TECHNOLOGIES
GSA Rates SIN 132-51, Information Technology Professional Services
| Labor Category | FY 2007 GSA Rates (IFF Inclusive) |
FY 2008 GSA Rates (IFF Inclusive) (4.2% Escalation) |
FY 2009 GSA Rates (IFF Inclusive) (4.2% Escalation) |
FY 2010 GSA Rates (IFF Inclusive) (4.2% Escalation) |
FY 2011 GSA Rates (IFF Inclusive) (4.2% Escalation) |
FY 2012 GSA Rates (IFF Inclusive) (4.2% Escalation) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zekiah | Client | Zekiah | Client | Zekiah | Client | Zekiah | Client | Zekiah | Client | Zekiah | Client | |
| ADMINISTRATIVE ASSISTANT | $55.26 | $53.71 | $57.58 | $55.97 | $60.00 | $58.32 | $62.52 | $60.77 | $65.15 | $63.32 | $67.88 | $65.98 |
| APPLICATION SYSTEM ANALYST I | $93.07 | $90.46 | $96.98 | $94.26 | $101.05 | $98.22 | $105.30 | $102.35 | $109.72 | $106.65 | $114.33 | $111.13 |
| APPLICATION SYSTEM ANALYST II | $119.82 | $116.47 | $124.85 | $121.36 | $130.10 | $126.45 | $135.56 | $131.76 | $141.25 | $137.30 | $147.19 | $143.07 |
| APPLICATION SYSTEM ANALYST III | $141.90 | $137.93 | $147.86 | $143.72 | $154.07 | $149.76 | $160.54 | $156.05 | $167.28 | $162.60 | $174.31 | $169.43 |
| COMPUTER SECURITY SYSTEMS SPECIALIST | $107.54 | $104.53 | $112.06 | $108.92 | $116.77 | $113.50 | $121.67 | $118.26 | $126.78 | $123.23 | $132.11 | $128.41 |
| COMPUTER HW SPECIALIST II | $67.76 | $65.86 | $70.60 | $68.62 | $73.57 | $71.51 | $76.66 | $74.51 | $79.88 | $77.64 | $83.23 | $80.90 |
| COMPUTER HW SPECIALIST III | $100.86 | $98.04 | $105.10 | $102.15 | $109.51 | $106.45 | $114.11 | $110.92 | $118.90 | $115.57 | $123.90 | $120.43 |
| CONTRACTS ADMINISTRATION | $74.00 | $71.93 | $77.11 | $74.95 | $80.35 | $78.10 | $83.72 | $81.38 | $87.24 | $84.80 | $90.90 | $88.36 |
| DATA SECURITY SPECIALIST | $91.09 | $88.54 | $94.92 | $92.26 | $98.90 | $96.13 | $103.06 | $100.17 | $107.38 | $104.38 | $111.89 | $108.76 |
| DATABASE SPECIALIST I | $87.83 | $85.37 | $91.52 | $88.96 | $95.36 | $92.69 | $99.37 | $96.59 | $103.54 | $100.64 | $107.89 | $104.87 |
| DATABASE SPECIALIST II | $119.82 | $116.47 | $124.85 | $121.36 | $130.10 | $126.45 | $135.56 | $131.76 | $141.25 | $137.30 | $147.19 | $143.07 |
| DATABASE SPECIALIST III | $141.90 | $137.93 | $147.86 | $143.72 | $154.07 | $149.76 | $160.54 | $156.05 | $167.28 | $162.60 | $174.31 | $169.43 |
| DOCUMENTATION SPECIALIST | $67.68 | $65.78 | $70.52 | $68.54 | $73.48 | $71.42 | $76.57 | $74.42 | $79.78 | $77.55 | $83.13 | $80.81 |
| GEOGRAPHIC INFORMATION SYSTEMS ANALYST | $67.00 | $65.13 | $69.82 | $67.86 | $72.75 | $70.71 | $75.81 | $73.68 | $78.99 | $76.78 | $82.31 | $80.00 |
| GEOGRAPHIC ENGINEER I | $51.48 | $50.04 | $53.64 | $52.14 | $55.90 | $54.33 | $58.24 | $56.61 | $60.69 | $58.99 | $63.24 | $61.47 |
| GEOGRAPHIC ENGINEER II | $90.09 | $87.57 | $93.87 | $91.25 | $97.82 | $95.08 | $101.92 | $99.07 | $106.21 | $103.23 | $110.67 | $107.57 |
| GEOGRAPHIC ENGINEER III | $118.80 | $115.47 | $123.79 | $120.32 | $128.99 | $125.38 | $134.41 | $130.64 | $140.05 | $136.13 | $145.93 | $141.85 |
| GEOGRAPHIC TECHNICIAN I | $60.98 | $59.28 | $63.55 | $61.77 | $66.21 | $64.36 | $69.00 | $67.06 | $71.89 | $69.88 | $74.91 | $72.81 |
| GEOGRAPHIC TECHNICIAN II | $78.42 | $76.22 | $81.71 | $79.42 | $85.14 | $82.76 | $88.72 | $86.24 | $92.45 | $89.86 | $96.33 | $93.63 |
| GEOGRAPHIC TECHNICIAN III | $93.93 | $91.30 | $97.88 | $95.14 | $101.99 | $99.13 | $106.27 | $103.29 | $110.73 | $107.63 | $115.38 | $112.15 |
| HELP DESK SPECIALIST I | $61.06 | $59.35 | $63.63 | $61.85 | $66.30 | $64.44 | $69.08 | $67.15 | $71.99 | $69.97 | $75.01 | $72.91 |
| HELP DESK SPECIALIST II | $68.17 | $66.26 | $71.03 | $69.05 | $74.02 | $71.95 | $77.13 | $74.97 | $80.37 | $78.12 | $83.74 | $81.40 |
| HELP DESK MANAGER | $79.73 | $77.50 | $83.08 | $80.76 | $86.57 | $84.15 | $90.21 | $87.68 | $94.00 | $91.37 | $97.95 | $95.20 |
| INFOSEC ENGINEER | $94.41 | $91.76 | $98.37 | $95.62 | $102.50 | $99.63 | $106.81 | $103.82 | $111.29 | $108.18 | $115.97 | $112.72 |
| NETWORK ENGINEER I | $83.60 | $81.25 | $87.11 | $84.67 | $90.77 | $88.22 | $94.58 | $91.93 | $98.55 | $95.79 | $102.69 | $99.81 |
| NETWORK ENGINEER II | $104.19 | $101.27 | $108.56 | $105.52 | $113.12 | $109.96 | $117.87 | $114.57 | $122.83 | $119.39 | $127.98 | $124.40 |
| NETWORK ENGINEER III | $150.29 | $146.08 | $156.60 | $152.22 | $163.18 | $158.61 | $170.04 | $165.27 | $177.18 | $172.22 | $184.62 | $179.45 |
| PROGRAM MANAGER | $170.79 | $166.01 | $177.97 | $172.99 | $185.44 | $180.25 | $193.23 | $187.82 | $201.35 | $195.71 | $209.80 | $203.93 |
| PROGRAMMER I | $68.07 | $66.16 | $70.93 | $68.94 | $73.91 | $71.84 | $77.01 | $74.86 | $80.25 | $78.00 | $83.62 | $81.28 |
| PROGRAMMER II | $101.34 | $98.50 | $105.60 | $102.64 | $110.03 | $106.95 | $114.65 | $111.44 | $119.47 | $116.12 | $124.49 | $121.00 |
| PROGRAMMER III | $136.11 | $132.30 | $141.83 | $137.86 | $147.78 | $143.65 | $153.99 | $149.68 | $160.46 | $155.97 | $167.20 | $162.52 |
| PROJECT MANAGER | $148.90 | $144.73 | $155.15 | $150.81 | $161.67 | $157.14 | $168.46 | $163.74 | $175.54 | $170.62 | $182.91 | $177.79 |
| QUALITY ASSURANCE MANAGER | $105.03 | $102.09 | $109.44 | $106.37 | $114.04 | $110.84 | $118.82 | $115.50 | $123.82 | $120.35 | $129.02 | $125.40 |
| QUALITY ASSURANCE SPECIALIST | $86.94 | $84.51 | $90.60 | $88.06 | $94.40 | $91.76 | $98.37 | $95.61 | $102.50 | $99.63 | $106.80 | $103.81 |
| SENIOR PROJECT MANAGER | $171.59 | $166.79 | $178.80 | $173.79 | $186.31 | $181.09 | $194.13 | $188.70 | $202.28 | $196.62 | $210.78 | $204.88 |
| SOFTWARE ENGINEER I | $93.66 | $91.04 | $97.59 | $94.86 | $101.69 | $98.84 | $105.96 | $102.99 | $110.41 | $107.32 | $115.05 | $111.83 |
| SOFTWARE ENGINEER II | $119.72 | $116.37 | $124.75 | $121.25 | $129.99 | $126.35 | $135.45 | $131.65 | $141.13 | $137.18 | $147.06 | $142.94 |
| SOFTWARE ENGINEER III | $135.53 | $131.73 | $141.22 | $137.26 | $147.15 | $143.03 | $153.33 | $149.04 | $159.77 | $155.30 | $166.48 | $161.82 |
| SUBJECT MATTER EXPERT I | $116.33 | $113.07 | $121.22 | $117.82 | $126.31 | $122.77 | $131.61 | $127.93 | $137.14 | $133.30 | $142.90 | $138.90 |
| SUBJECT MATTER EXPERT II | $149.37 | $145.19 | $155.64 | $151.29 | $162.18 | $157.64 | $168.99 | $164.26 | $176.09 | $171.16 | $183.49 | $178.35 |
| SUBJECT MATTER EXPERT III | $182.37 | $177.26 | $190.03 | $184.71 | $198.01 | $192.47 | $206.33 | $200.55 | $214.99 | $208.97 | $224.02 | $217.75 |
| TECHNICAL MANAGER/DEPUTY PROJECT MANAGER | $148.21 | $144.06 | $154.43 | $150.11 | $160.92 | $156.41 | $167.68 | $162.98 | $174.72 | $169.83 | $182.06 | $176.96 |
| TECHNICAL WRITER/EDITOR | $62.07 | $60.33 | $64.68 | $62.87 | $67.40 | $65.51 | $70.23 | $68.26 | $73.18 | $71.13 | $76.25 | $74.12 |
| TESTING SPECIALIST | $70.24 | $68.27 | $73.19 | $71.14 | $76.26 | $74.12 | $79.46 | $77.24 | $82.80 | $80.48 | $86.28 | $83.86 |
| TRAINING SPECIALIST/INSTRUCTOR | $72.16 | $70.14 | $75.19 | $73.09 | $78.35 | $76.15 | $81.64 | $79.35 | $85.07 | $82.69 | $88.64 | $86.16 |
| WEB/INTERNET/INTRANET DEVELOPER I | $58.00 | $56.38 | $60.44 | $58.75 | $62.97 | $61.22 | $65.62 | $63.79 | $68.38 | $66.47 | $71.25 | $69.26 |
| WEB/INTERNET/INTRANET DEVELOPER II | $65.38 | $63.55 | $68.13 | $66.22 | $70.99 | $69.00 | $73.97 | $71.90 | $77.08 | $74.92 | $80.31 | $78.06 |
| WEB/INTERNET/INTRANET DEVELOPER III | $83.56 | $81.22 | $87.07 | $84.63 | $90.73 | $88.19 | $94.54 | $91.89 | $98.51 | $95.75 | $102.65 | $99.77 |
NOTE: Escalation is based on the Department of Labor "Employment Cost Index - September 2001"
for the Professional, Speciality and Technical Occupational Group.
|
||||||||